RESULTS / SATURDAY 10 OCTOBER 2026
Newmarket · Rowley Mile · Saturday 10 October 2026 · 1m · Going: Good · 10 ran
Fleeting Tide wins by 7¼ lengths for Selwyn Thoroughbreds. CHAMPIONSHIP STANDINGS →
| Ranger's Pennant 1980 | Crowned Prince 1969 | Raise a Native 1961 | Native Dancer 1950 |
| Raise You 1946 | |||
| Gay Hostess 1957 | Royal Charger 1942 | ||
| Your Hostess | |||
| Ta Wee 1966 | Intentionally 1956 | Intent 1948 | |
| My Recipe RECORDED NAME | |||
| Aspidistra RECORDED NAME | Better Self 1945 | ||
| Tilly Rose 1948 RECORDED NAME | |||
| Spirited Cantata 1980 | Tobin Bronze 1962 | Arctic Explorer 1954 | Arctic Prince 1948 |
| Flirting RECORDED NAME | |||
| Amarco RECORDED NAME | Masthead RECORDED NAME | ||
| Ronolive RECORDED NAME | |||
| New Love 1963 RECORDED NAME | Pardal 1947 | Pharis 1936 | |
| Adargatis 1931 | |||
| Stavroula 1956 RECORDED NAME | Nasrullah 1940 | ||
| Segula RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Creag-An-Sgor 1981 | Captain James 1974 RECORDED NAME | Captain's Gig 1965 RECORDED NAME | Turn-To 1951 |
| Make Sail RECORDED NAME | |||
| Aliceva RECORDED NAME | Alcide 1955 | ||
| Feevagh 1951 | |||
| Happy Thought RECORDED NAME | Kauai King 1963 | Native Dancer 1950 | |
| Sweep In RECORDED NAME | |||
| Grenadiere 1967 RECORDED NAME | Right Royal 1958 | ||
| Fusil RECORDED NAME | |||
| Sun Princess 1980 | English Prince 1971 | Petingo 1965 | Petition 1944 |
| Alcazar RECORDED NAME | |||
| English Miss RECORDED NAME | Bois Roussel 1935 | ||
| Virelle RECORDED NAME | |||
| Sunny Valley RECORDED NAME | Val de Loir 1959 | Vieux Manoir 1947 | |
| Vali RECORDED NAME | |||
| Sunland 1965 RECORDED NAME | Charlottesville 1957 | ||
| Sunny Gulf RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Vayrann 1978 | Brigadier Gerard 1968 | Queen's Hussar 1960 | March Past 1950 |
| Jojo RECORDED NAME | |||
| La Paiva RECORDED NAME | — | ||
| Brazen Molly 1940 RECORDED NAME | |||
| Val Divine RECORDED NAME | Val de Loir 1959 | Vieux Manoir 1947 | |
| Vali RECORDED NAME | |||
| Pola Bella 1965 | Darius 1951 | ||
| Bella Paola 1955 | |||
| Empire Rose 1982 | Sir Tristram 1971 | Sir Ivor 1965 | Sir Gaylord 1959 |
| Attica 1953 | |||
| Isolt RECORDED NAME | Round Table 1954 | ||
| All My Eye 1954 RECORDED NAME | |||
| Summer Fleur RECORDED NAME | Sovereign Edition RECORDED NAME | — | |
| — | |||
| — | — | ||
| — |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Soviet Star 1984 | Nureyev 1977 | Northern Dancer 1961 | Nearctic 1954 |
| Natalma 1957 | |||
| Special 1969 | Forli 1963 | ||
| Thong 1964 | |||
| Veruschka RECORDED NAME | — | — | |
| — | |||
| Marie d'Anjou 1954 RECORDED NAME | Vandale 1943 | ||
| — | |||
| Fairy Footsteps 1978 | Mill Reef 1968 | Never Bend 1960 | Nasrullah 1940 |
| Lalun 1952 | |||
| Milan Mill 1962 | Princequillo 1940 | ||
| Virginia Water 1953 | |||
| Glass Slipper RECORDED NAME | Relko 1960 | Tanerko 1953 | |
| Relance 1952 | |||
| Crystal Palace 1974 | Caro 1967 | ||
| Queen of Light RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Caerleon 1980 | Nijinsky 1967 | Northern Dancer 1961 | Nearctic 1954 |
| Natalma 1957 | |||
| Flaming Page 1959 | Bull Page 1947 | ||
| Flaring Top 1947 | |||
| Foreseer 1969 | Round Table 1954 | Princequillo 1940 | |
| Knight's Daughter | |||
| Regal Gleam 1964 | Hail To Reason 1958 | ||
| Miz Carol 1953 | |||
| Extradite 1982 RECORDED NAME | Bletchingly 1970 | Biscay 1965 | Star Kingdom 1946 |
| Magic Symbol 1956 RECORDED NAME | |||
| Coogee RECORDED NAME | Relic 1945 | ||
| Last Judgement 1948 RECORDED NAME | |||
| Expulsion RECORDED NAME | Infatuation 1950 | — | |
| — | |||
| Roedean RECORDED NAME | — | ||
| — |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Tinker's Wager 1980 | Aurelius 1958 | Aureole 1950 | Hyperion 1930 |
| Angelola 1945 | |||
| Niobe RECORDED NAME | Sir Gallahad 1920 | ||
| Humility 1938 RECORDED NAME | |||
| Waterloo 1969 | Bold Lad 1964 | Bold Ruler 1954 | |
| Misty Morn 1952 | |||
| Lakewoods RECORDED NAME | Hyperion 1930 | ||
| Holwood 1951 RECORDED NAME | |||
| Squire's Lantern 1980 | Bold Lad 1964 | Bold Ruler 1954 | Nasrullah 1940 |
| Miss Disco 1944 | |||
| Misty Morn 1952 | Princequillo 1940 | ||
| Grey Flight 1945 | |||
| Gold Sun 1974 RECORDED NAME | Solazo RECORDED NAME | Beau Max RECORDED NAME | |
| Solar System RECORDED NAME | |||
| Jungle Queen RECORDED NAME | Claro 1943 | ||
| Agrippine RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Alleged 1974 | Hoist The Flag 1968 | Tom Rolfe 1962 | Ribot 1952 |
| Pocahontas 1837 | |||
| Wavy Navy 1954 | War Admiral 1934 | ||
| Triomphe 1947 | |||
| Princess Pout RECORDED NAME | Prince John 1953 | Princequillo 1940 | |
| Not Afraid 1948 | |||
| Determined Lady RECORDED NAME | Determine 1951 | ||
| Tumbling RECORDED NAME | |||
| Genuine Risk 1977 | Exclusive Native 1965 | Raise a Native 1961 | Native Dancer 1950 |
| Raise You 1946 | |||
| Exclusive RECORDED NAME | Shut Out 1939 | ||
| Good Example RECORDED NAME | |||
| Virtuous RECORDED NAME | Gallant Man 1954 | Migoli 1944 | |
| Majideh 1939 | |||
| Rose of India RECORDED NAME | Tulyar 1949 | ||
| Eastern Grandeur RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Marsh Sovereign 1980 | Elocutionist 1973 | Gallant Romeo 1961 RECORDED NAME | Gallant Man 1954 |
| Juliets Nurse RECORDED NAME | |||
| Strictly Speaking RECORDED NAME | Fleet Nasrullah RECORDED NAME | ||
| Believe Me RECORDED NAME | |||
| Lagunette 1973 | Val de Loir 1959 | Vieux Manoir 1947 | |
| Vali RECORDED NAME | |||
| Landerinette RECORDED NAME | Sicambre 1948 | ||
| Lais 1940 RECORDED NAME | |||
| Diamond Chaser 1978 | Caro 1967 | Fortino 1959 | Grey Sovereign 1948 |
| Ranavalo 1954 | |||
| Chambord 1955 | Chamossaire 1942 | ||
| Life Hill 1940 | |||
| Elegant Tern 1971 RECORDED NAME | Sea-Bird 1962 | Dan Cupid RECORDED NAME | |
| Sicalade RECORDED NAME | |||
| Pride's Profile RECORDED NAME | Free America RECORDED NAME | ||
| Hillbrook RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| L'Emigrant 1980 | The Minstrel 1974 | Northern Dancer 1961 | Nearctic 1954 |
| Natalma 1957 | |||
| Fleur 1964 | Victoria Park 1957 | ||
| Flaming Page 1959 | |||
| Suprina RECORDED NAME | Vaguely Noble 1965 | Vienna 1957 | |
| Noble Lassie 1956 | |||
| Perfecta 1965 RECORDED NAME | Swaps 1952 | ||
| Cosmah 1953 | |||
| Juliette Marny 1972 | Blakeney 1966 | Hethersett 1959 | Hugh Lupus 1952 |
| Bride Elect 1952 | |||
| Windmill Girl 1961 | Hornbeam 1953 | ||
| Chorus Beauty RECORDED NAME | |||
| Set Free RECORDED NAME | Worden 1949 | Wild Risk 1940 | |
| Sans Tares RECORDED NAME | |||
| Emancipation 1979 | Bletchingly 1970 | ||
| Fair Freedom RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them
| Be My Guest 1974 | Northern Dancer 1961 | Nearctic 1954 | Nearco 1935 |
| Lady Angela 1944 | |||
| Natalma 1957 | Native Dancer 1950 | ||
| Almahmoud 1947 | |||
| What a Treat 1962 | Tudor Minstrel 1944 | Owen Tudor 1938 | |
| Sansonnet | |||
| Rare Treat 1952 | Stymie 1941 | ||
| Rare Perfume 1947 | |||
| Give Thanks 1980 | Relko 1960 | Tanerko 1953 | Tantieme 1947 |
| La Divine RECORDED NAME | |||
| Relance 1952 | Relic 1945 | ||
| Polaire 1947 RECORDED NAME | |||
| Parthica 1965 RECORDED NAME | Parthia 1956 | Persian Gulf 1940 | |
| Lightning RECORDED NAME | |||
| Violetta 1958 RECORDED NAME | Pinza 1950 | ||
| Urshalim RECORDED NAME |
real Thoroughbreds in italics · recorded names as the stud book kept them